Market News
 
 
 
 
 
 
SEHK-Short Sell Turnover (Main Board) up to day close today-4
30/07 17:00
 


2883 CHINA OILFIELD 734,000 7,451,920
3328 BANKCOMM 222,000 1,904,750
3331 VINDA INT'L 11,000 82,390
3336 JU TENG INTL 100,000 558,560
3339 LONKING 538,000 3,128,360
3368 PARKSON GROUP 526,000 6,990,760
3377 SINO-OCEAN LAND 491,500 2,899,920
2888 STANCHART 6,400 1,447,810
2899 ZIJIN MINING 2,272,000 11,420,020
3005 DBXCSI300IND 269,850 1,698,257
3382 TIANJINPORT DEV 450,000 849,320
3383 AGILE PROPERTY 34,000 342,020
3389 HENGDELI 708,000 2,575,200
3006 ISHARES A INFRA 500 6,770
3017 DBXCSI300ENERGY 1,000 8,050
3025 DBXCSI300CONDIS 90,000 837,000
3393 WASION GROUP 310,000 1,917,520
3808 SINOTRUK 428,000 3,015,625
3813 POU SHENG INT'L 41,000 43,310
3049 DBXCSI300 1,800,000 13,266,348
3057 DBXCSI300HEALTH 280,000 3,830,400
3063 DBXCSI300TRANS 399,300 1,605,186
3818 CHINA DONGXIANG 2,590,000 11,430,830
3833 XINXIN MINING 13,000 53,380
3898 CSR TIMES ELEC 212,000 4,379,550
3308 GOLDEN EAGLE 167,000 3,080,080
3311 CHINA STATE CON 2,000 6,520
3323 CNBM 754,000 11,081,520
3933 UNITED LAB 174,000 2,094,800
3968 CM BANK 2,543,500 52,642,950
3983 CHINA BLUECHEM 44,000 219,240
3328 BANKCOMM 222,000 1,904,750
3331 VINDA INT'L 11,000 82,390
3336 JU TENG INTL 100,000 558,560
3988 BANK OF CHINA 851,000 3,481,150
3993 CMOC 788,000 3,824,510

3339 LONKING 538,000 3,128,360
3368 PARKSON GROUP 526,000 6,990,760
3377 SINO-OCEAN LAND 491,500 2,899,920
Total No. of Securities recording Short Selling : 310
Total No. of Designated Securities recording Short Selling : 310
Short Selling Turnover Total Shares (SH) : 269,044,050
3382 TIANJINPORT DEV 450,000 849,320
3383 AGILE PROPERTY 34,000 342,020
3389 HENGDELI 708,000 2,575,200
Short Selling Turnover Total Value ($) : HKD 2,556,001,136
*Total No. of non-Designated Securities recording Short Selling : 0
Short Selling Turnover Total Shares (SH) : 0
3393 WASION GROUP 310,000 1,917,520
3808 SINOTRUK 428,000 3,015,625
3813 POU SHENG INT'L 41,000 43,310
Short Selling Turnover Total Value ($) : HKD 0

*Short selling of non-Designated Securities is allowable only by
3818 CHINA DONGXIANG 2,590,000 11,430,830
3833 XINXIN MINING 13,000 53,380
3898 CSR TIMES ELEC 212,000 4,379,550
respective liquidity providers and hedging participants for their
respective liquidity provision and hedging purpose.
3933 UNITED LAB 174,000 2,094,800
3968 CM BANK 2,543,500 52,642,950
3983 CHINA BLUECHEM 44,000 219,240
3988 BANK OF CHINA 851,000 3,481,150
3993 CMOC 788,000 3,824,510

Total No. of Securities recording Short Selling : 310
Total No. of Designated Securities recording Short Selling : 310
Short Selling Turnover Total Shares (SH) : 269,044,050
Short Selling Turnover Total Value ($) : HKD 2,556,001,136
*Total No. of non-Designated Securities recording Short Selling : 0
Short Selling Turnover Total Shares (SH) : 0
Short Selling Turnover Total Value ($) : HKD 0

*Short selling of non-Designated Securities is allowable only by
respective liquidity providers and hedging participants for their
respective liquidity provision and hedging purpose.
 
 
 
 
 
© 2010 Emperor Capital Group Limited All Rights Reserved.