393 GLORIOUS SUN 450,000 1,341,280
493 GOME 764,000 2,058,460
494 LI & FUNG 96,000 3,448,300
506 CHINA FOODS 912,000 4,454,760
410 SOHO CHINA 572,000 2,748,515
425 MINTH GROUP 86,000 984,520
435 SUNLIGHT REIT 2,000 4,140
517 COSCO INTL HOLD 116,000 495,680
522 ASM PACIFIC 333,600 23,978,440
525 GUANGSHEN RAIL 292,000 814,920
440 DAH SING 21,600 1,039,780
486 RUSAL 288,000 2,421,120
489 DONGFENG GROUP 6,276,000 68,278,560
538 AJISEN (CHINA) 21,000 191,150
546 FUFENG GROUP 318,000 1,718,520
548 SHENZHENEXPRESS 94,000 352,360
551 YUE YUEN IND 692,000 17,230,125
552 CHINACOMSERVICE 116,000 454,900
555 REXLOT HOLDINGS 675,000 436,000
493 GOME 764,000 2,058,460
494 LI & FUNG 96,000 3,448,300
506 CHINA FOODS 912,000 4,454,760
569 CH AUTOMATION 16,000 86,450
576 ZHEJIANGEXPRESS 170,000 1,255,380
587 HUA HAN 36,000 91,400
517 COSCO INTL HOLD 116,000 495,680
522 ASM PACIFIC 333,600 23,978,440
525 GUANGSHEN RAIL 292,000 814,920
588 BEIJING N STAR 76,000 166,440
589 PORTS 35,000 696,750
590 LUK FOOK HOLD 32,000 425,080
538 AJISEN (CHINA) 21,000 191,150
546 FUFENG GROUP 318,000 1,718,520
548 SHENZHENEXPRESS 94,000 352,360
598 SINOTRANS 222,000 431,120
603 CHINA OIL & GAS 220,000 203,200
604 SHENZHEN INVEST 100,000 261,280
551 YUE YUEN IND 692,000 17,230,125
552 CHINACOMSERVICE 116,000 454,900
555 REXLOT HOLDINGS 675,000 436,000
606 CHINA AGRI 1,994,000 17,548,530
636 FUBON BK (HK) 66,000 234,180
639 FUSHAN ENERGY 726,000 3,251,260
569 CH AUTOMATION 16,000 86,450
576 ZHEJIANGEXPRESS 170,000 1,255,380
587 HUA HAN 36,000 91,400
656 FOSUN INTL 24,000 143,380
658 C TRANSMISSION 1,569,000 27,651,020
659 NWS HOLDINGS 33,000 485,980
588 BEIJING N STAR 76,000 166,440
589 PORTS 35,000 696,750
590 LUK FOOK HOLD 32,000 425,080
669 TECHTRONIC IND 100,000 648,050
670 CHINA EAST AIR 1,350,000 5,813,520
682 CHAODA MODERN 754,000 6,252,840
598 SINOTRANS 222,000 431,120
603 CHINA OIL & GAS 220,000 203,200
604 SHENZHEN INVEST 100,000 261,280
606 CHINA AGRI 1,994,000 17,548,530
636 FUBON BK (HK) 66,000 234,180
639 FUSHAN ENERGY 726,000 3,251,260
683 KERRY PPT 99,000 3,883,000
688 CHINA OVERSEAS 1,770,000 29,475,960
691 SHANSHUI CEMENT 469,000 1,965,360
656 FOSUN INTL 24,000 143,380
658 C TRANSMISSION 1,569,000 27,651,020
659 NWS HOLDINGS 33,000 485,980
694 BEIJING AIRPORT 378,000 1,546,740
696 TRAVELSKY TECH 38,000 272,850
697 SHOUGANG INT'L 362,000 470,360
669 TECHTRONIC IND 100,000 648,050
670 CHINA EAST AIR 1,350,000 5,813,520
682 CHAODA MODERN 754,000 6,252,840
700 TENCENT 915,000 136,995,910
709 GIORDANO INT'L 98,000 396,340
728 CHINA TELECOM 8,712,000 33,702,560
683 KERRY PPT 99,000 3,883,000
688 CHINA OVERSEAS 1,770,000 29,475,960
691 SHANSHUI CEMENT 469,000 1,965,360
732 TRULY INT'L 22,000 226,960
694 BEIJING AIRPORT 378,000 1,546,740
696 TRAVELSKY TECH 38,000 272,850
697 SHOUGANG INT'L 362,000 470,360
735 C P NEW ENERGY 640,000 509,000
737 HOPEWELL INFRA 34,500 202,250
743 ASIA CEMENT CH 22,500 87,300
700 TENCENT 915,000 136,995,910
709 GIORDANO INT'L 98,000 396,340
728 CHINA TELECOM 8,712,000 33,702,560
751 SKYWORTHDIGITAL 6,096,000 33,956,680
753 AIR CHINA 1,502,000 13,374,660
754 HOPSON DEV HOLD 116,000 1,218,240
732 TRULY INT'L 22,000 226,960
762 CHINA UNICOM 5,014,000 52,490,600
763 ZTE 656,200 16,332,990
769 CHINA RAREEARTH 4,000 7,520
735 C P NEW ENERGY 640,000 509,000
737 HOPEWELL INFRA 34,500 202,250
743 ASIA CEMENT CH 22,500 87,300
809 GLOBAL BIO-CHEM 142,000 178,380
811 XINHUA WINSHARE 1,000 4,150
813 SHIMAO PROPERTY 2,926,500 43,513,660
751 SKYWORTHDIGITAL 6,096,000 33,956,680
753 AIR CHINA 1,502,000 13,374,660
754 HOPSON DEV HOLD 116,000 1,218,240
817 FRANSHION PPT 58,000 131,080
818 HI SUN TECH 87,000 259,470
819 TIANNENG POWER 160,000 485,640
762 CHINA UNICOM 5,014,000 52,490,600
763 ZTE 656,200 16,332,990
769 CHINA RAREEARTH 4,000 7,520
820 HSBCDRAGON FUND 500 3,815
823 LINK REIT 8,000 162,000
825 NWDS CHINA 10,000 68,050
809 GLOBAL BIO-CHEM 142,000 178,380
811 XINHUA WINSHARE 1,000 4,150
813 SHIMAO PROPERTY 2,926,500 43,513,660
836 CHINA RES POWER 34,000 576,320
848 MAOYE INT'L 68,000 214,350
857 PETROCHINA 3,980,000 35,056,480
817 FRANSHION PPT 58,000 131,080
818 HI SUN TECH 87,000 259,470
819 TIANNENG POWER 160,000 485,640
868 XINYI GLASS 556,000 1,946,920
874 GUANGZHOU PHAR 4,000 27,400
882 TIANJIN DEV 2,000 10,000
820 HSBCDRAGON FUND 500 3,815
823 LINK REIT 8,000 162,000
825 NWDS CHINA 10,000 68,050
883 CNOOC 1,844,000 24,017,060
836 CHINA RES POWER 34,000 576,320
848 MAOYE INT'L 68,000 214,350
857 PETROCHINA 3,980,000 35,056,480
893 CHINAVTM MINING 12,000 37,490
902 HUANENG POWER 728,000 3,291,020
903 TPV TECHNOLOGY 84,000 408,220
868 XINYI GLASS 556,000 1,946,920
874 GUANGZHOU PHAR 4,000 27,400
882 TIANJIN DEV 2,000 10,000
904 CHINA GREEN 162,000 1,308,990
910 CH GRAND FOREST 844,000 159,700
914 ANHUI CONCH 500,000 13,590,700
883 CNOOC 1,844,000 24,017,060
916 CHINA LONGYUAN 41,000 332,120
917 NEW WORLD CHINA 12,000 32,520
939 CCB 7,248,000 47,762,460
893 CHINAVTM MINING 12,000 37,490
902 HUANENG POWER 728,000 3,291,020
903 TPV TECHNOLOGY 84,000 408,220
941 CHINA MOBILE 845,000 66,221,250
960 LONGFOR PPT 108,500 924,905
966 CHINA TAIPING 21,600 566,310
904 CHINA GREEN 162,000 1,308,990
910 CH GRAND FOREST 844,000 159,700
914 ANHUI CONCH 500,000 13,590,700
980 LIANHUA 47,000 1,522,800
983 SHUI ON CONS 22,000 210,700
990 THEME INT'L 180,000 164,300
916 CHINA LONGYUAN 41,000 332,120
917 NEW WORLD CHINA 12,000 32,520
939 CCB 7,248,000 47,762,460
991 DATANG POWER 2,702,000 8,979,740
992 LENOVO GROUP 6,370,000 31,455,980
995 ANHUIEXPRESSWAY 126,000 599,480
941 CHINA MOBILE 845,000 66,221,250
960 LONGFOR PPT 108,500 924,905
966 CHINA TAIPING 21,600 566,310
998 CITIC BANK 2,938,000 15,352,080
1006 CHINA CORN OIL 15,000 82,880
1038 CKI HOLDINGS 31,000 915,750
980 LIANHUA 47,000 1,522,800
983 SHUI ON CONS 22,000 210,700
990 THEME INT'L 180,000 164,300
1043 COSLIGHT TECH 24,000 162,160
991 DATANG POWER 2,702,000 8,979,740
992 LENOVO GROUP 6,370,000 31,455,980
995 ANHUIEXPRESSWAY 126,000 599,480
998 CITIC BANK 2,938,000 15,352,080
1006 CHINA CORN OIL 15,000 82,880
1038 CKI HOLDINGS 31,000 915,750
1043 COSLIGHT TECH 24,000 162,160
|