Market News
 
 
 
 
 
 
SEHK-Short Sell Turnover (Main Board) up to morning close today-3
30/07 13:09
 


1199 COSCO PACIFIC 56,000 578,680
1800 CHINA COMM CONS 118,000 858,840
1813 KWG PROPERTY 60,500 349,690
1828 DCH HOLDINGS 14,000 75,770
1833 INTIME 26,000 210,190
1836 STELLA HOLDINGS 33,500 497,750
1880 BELLE INT'L 517,000 6,155,360
1886 HUIYUAN JUICE 323,500 1,863,015
1888 KB LAMINATES 548,000 4,107,540
1893 SINOMA 84,000 495,990
1200 MIDLAND HOLDING 8,000 58,960
1205 CITIC RESOURCES 52,000 84,420
1207 SRE GROUP 10,000 8,600
1898 CHINA COAL 1,485,000 16,065,760
1899 XINGDA INT'L 18,000 93,600
1919 CHINA COSCO 353,500 3,051,775
1928 SANDS CHINA LTD 638,000 7,644,056
1968 PEAK SPORT 850,000 4,603,550
1988 MINSHENG BANK 30,500 219,590
1211 BYD COMPANY 41,000 2,211,150
1224 C C LAND 10,000 31,080
1234 CHINA LILANG 131,000 1,143,250
2000 SIM TECH 116,000 201,640
2005 LIJUN INT'L 105,000 255,850
2006 JINJIANG HOTELS 2,000 4,040
1288 ABC 17,885,000 63,014,350
1313 CHINARES CEMENT 24,000 92,820
1333 CHINA ZHONGWANG 631,200 3,074,316
2007 COUNTRY GARDEN 53,000 129,340
2008 PHOENIX TV 52,000 106,240
2010 RUINIAN INT'L 1,000 5,110
1361 361 DEGREES 267,000 1,572,050
1387 RENHE COMM 1,952,000 3,178,320
1393 HIDILI INDUSTRY 704,000 4,936,540
2018 AAC ACOUSTIC 2,000 27,800
2020 ANTA SPORTS 216,000 2,983,320
2038 FIH 462,000 2,502,650
1398 ICBC 2,061,000 12,225,400
1688 ALIBABA 1,732,500 27,626,920
1766 CSR 1,765,000 11,317,710
2088 XIWANG SUGAR 16,000 32,760
2168 YINGDE GASES 14,000 107,010
2314 LEE & MAN PAPER 23,000 132,730
1800 CHINA COMM CONS 118,000 858,840
1813 KWG PROPERTY 60,500 349,690
1828 DCH HOLDINGS 14,000 75,770
2319 MENGNIU DAIRY 199,000 4,807,950
2328 PICC P&C 186,000 1,460,420
2331 LI NING 491,500 12,619,375
1833 INTIME 26,000 210,190
1836 STELLA HOLDINGS 33,500 497,750
1880 BELLE INT'L 517,000 6,155,360
2338 WEICHAI POWER 15,000 946,200
1886 HUIYUAN JUICE 323,500 1,863,015
1888 KB LAMINATES 548,000 4,107,540
1893 SINOMA 84,000 495,990
2342 COMBA 132,500 1,064,515
2343 PACIFIC BASIN 413,000 2,395,750
2356 DAHSING BANKING 94,400 1,082,992
1898 CHINA COAL 1,485,000 16,065,760
1899 XINGDA INT'L 18,000 93,600
1919 CHINA COSCO 353,500 3,051,775
2357 AVICHINA 160,000 495,800
2380 CHINA POWER 168,000 286,440
2388 BOC HONG KONG 283,000 5,657,225
1928 SANDS CHINA LTD 638,000 7,644,056
1968 PEAK SPORT 850,000 4,603,550
1988 MINSHENG BANK 30,500 219,590
2600 CHALCO 3,936,000 27,238,300
2601 CPIC 13,800 427,660
2628 CHINA LIFE 854,000 29,411,400
2000 SIM TECH 116,000 201,640
2005 LIJUN INT'L 105,000 255,850
2006 JINJIANG HOTELS 2,000 4,040
2689 ND PAPER 584,000 6,666,800
2698 WEIQIAO TEXTILE 18,500 100,990
2722 CHONGQING M&E 4,000 7,960
2007 COUNTRY GARDEN 53,000 129,340
2008 PHOENIX TV 52,000 106,240
2010 RUINIAN INT'L 1,000 5,110
2727 SH ELECTRIC 140,000 510,480
2777 R&F PROPERTIES 794,000 9,685,432
2778 CHAMPION REIT 509,000 1,933,930
2018 AAC ACOUSTIC 2,000 27,800
2020 ANTA SPORTS 216,000 2,983,320
2038 FIH 462,000 2,502,650
2823 ISHARES A50 2,835,100 36,088,952
2827 WISE CSI300 ETF 12,200 403,820
2866 CSCL 807,000 2,329,160
2088 XIWANG SUGAR 16,000 32,760
2168 YINGDE GASES 14,000 107,010
2314 LEE & MAN PAPER 23,000 132,730
2877 SHINEWAY PHARM 33,000 685,600
2880 DALIAN PORT 30,000 99,020
2883 CHINA OILFIELD 302,000 3,056,080
2319 MENGNIU DAIRY 199,000 4,807,950
2328 PICC P&C 186,000 1,460,420
2331 LI NING 491,500 12,619,375
2888 STANCHART 1,550 350,200
2899 ZIJIN MINING 860,000 4,330,260
3005 DBXCSI300IND 269,850 1,698,257
2338 WEICHAI POWER 15,000 946,200
3006 ISHARES A INFRA 500 6,770
2342 COMBA 132,500 1,064,515
2343 PACIFIC BASIN 413,000 2,395,750
2356 DAHSING BANKING 94,400 1,082,992
3017 DBXCSI300ENERGY 1,000 8,050
3025 DBXCSI300CONDIS 90,000 837,000
3049 DBXCSI300 1,800,000 13,266,348
2357 AVICHINA 160,000 495,800
2380 CHINA POWER 168,000 286,440
2388 BOC HONG KONG 283,000 5,657,225
3057 DBXCSI300HEALTH 280,000 3,830,400
3063 DBXCSI300TRANS 399,300 1,605,186
3308 GOLDEN EAGLE 49,000 902,800
2600 CHALCO 3,936,000 27,238,300
2601 CPIC 13,800 427,660
2628 CHINA LIFE 854,000 29,411,400
3311 CHINA STATE CON 2,000 6,520
3323 CNBM 476,000 6,990,440
3328 BANKCOMM 30,000 256,880
2689 ND PAPER 584,000 6,666,800
2698 WEIQIAO TEXTILE 18,500 100,990
2722 CHONGQING M&E 4,000 7,960
3331 VINDA INT'L 10,000 74,900
3336 JU TENG INTL 60,000 335,100
3339 LONKING 98,000 565,250
2727 SH ELECTRIC 140,000 510,480
2777 R&F PROPERTIES 794,000 9,685,432
2778 CHAMPION REIT 509,000 1,933,930
3368 PARKSON GROUP 124,500 1,652,060
3377 SINO-OCEAN LAND 56,000 330,530
3382 TIANJINPORT DEV 90,000 165,020
2823 ISHARES A50 2,835,100 36,088,952
2827 WISE CSI300 ETF 12,200 403,820
2866 CSCL 807,000 2,329,160
3383 AGILE PROPERTY 18,000 180,780
3389 HENGDELI 444,000 1,624,120
3393 WASION GROUP 222,000 1,369,860
2877 SHINEWAY PHARM 33,000 685,600
2880 DALIAN PORT 30,000 99,020
2883 CHINA OILFIELD 302,000 3,056,080
3808 SINOTRUK 253,000 1,782,020
3813 POU SHENG INT'L 12,000 12,600
3818 CHINA DONGXIANG 2,092,000 9,239,770
2888 STANCHART 1,550 350,200
2899 ZIJIN MINING 860,000 4,330,260
3005 DBXCSI300IND 269,850 1,698,257
3898 CSR TIMES ELEC 68,000 1,401,050
3006 ISHARES A INFRA 500 6,770
3017 DBXCSI300ENERGY 1,000 8,050
3025 DBXCSI300CONDIS 90,000 837,000
3049 DBXCSI300 1,800,000 13,266,348
3057 DBXCSI300HEALTH 280,000 3,830,400
3063 DBXCSI300TRANS 399,300 1,605,186
3308 GOLDEN EAGLE 49,000 902,800
3311 CHINA STATE CON 2,000 6,520
3323 CNBM 476,000 6,990,440
3328 BANKCOMM 30,000 256,880
3331 VINDA INT'L 10,000 74,900
3336 JU TENG INTL 60,000 335,100
3339 LONKING 98,000 565,250
3368 PARKSON GROUP 124,500 1,652,060
3377 SINO-OCEAN LAND 56,000 330,530
3382 TIANJINPORT DEV 90,000 165,020
3383 AGILE PROPERTY 18,000 180,780
3389 HENGDELI 444,000 1,624,120
3393 WASION GROUP 222,000 1,369,860
3808 SINOTRUK 253,000 1,782,020
3813 POU SHENG INT'L 12,000 12,600
3818 CHINA DONGXIANG 2,092,000 9,239,770
3898 CSR TIMES ELEC 68,000 1,401,050
 
 
 
 
 
© 2010 Emperor Capital Group Limited All Rights Reserved.