517 COSCO INTL HOLD 48,000 205,980
696 TRAVELSKY TECH 10,000 71,890
697 SHOUGANG INT'L 36,000 46,560
700 TENCENT 598,200 89,523,540
709 GIORDANO INT'L 36,000 145,460
728 CHINA TELECOM 1,218,000 4,676,320
732 TRULY INT'L 16,000 164,080
735 C P NEW ENERGY 260,000 205,000
737 HOPEWELL INFRA 21,000 123,025
743 ASIA CEMENT CH 10,500 40,830
522 ASM PACIFIC 157,600 11,344,430
525 GUANGSHEN RAIL 172,000 477,320
546 FUFENG GROUP 124,000 669,640
751 SKYWORTHDIGITAL 964,000 5,347,720
753 AIR CHINA 2,000 17,900
754 HOPSON DEV HOLD 12,000 125,440
762 CHINA UNICOM 2,068,000 21,527,960
763 ZTE 403,400 10,037,720
769 CHINA RAREEARTH 2,000 3,760
548 SHENZHENEXPRESS 46,000 172,380
551 YUE YUEN IND 196,500 4,808,250
552 CHINACOMSERVICE 100,000 392,020
809 GLOBAL BIO-CHEM 88,000 110,400
811 XINHUA WINSHARE 1,000 4,150
813 SHIMAO PROPERTY 611,000 9,013,020
555 REXLOT HOLDINGS 675,000 436,000
576 ZHEJIANGEXPRESS 30,000 222,600
587 HUA HAN 32,000 81,560
819 TIANNENG POWER 24,000 73,440
589 PORTS 20,000 396,790
590 LUK FOOK HOLD 6,000 79,640
598 SINOTRANS 148,000 287,560
820 HSBCDRAGON FUND 500 3,815
823 LINK REIT 500 10,125
825 NWDS CHINA 1,000 6,850
603 CHINA OIL & GAS 180,000 166,400
604 SHENZHEN INVEST 30,000 78,300
606 CHINA AGRI 483,000 4,263,610
836 CHINA RES POWER 14,000 236,760
848 MAOYE INT'L 19,000 59,480
857 PETROCHINA 2,106,000 18,545,740
636 FUBON BK (HK) 66,000 234,180
639 FUSHAN ENERGY 198,000 880,540
656 FOSUN INTL 24,000 143,380
868 XINYI GLASS 276,000 964,680
874 GUANGZHOU PHAR 4,000 27,400
882 TIANJIN DEV 2,000 10,000
658 C TRANSMISSION 447,000 7,832,620
659 NWS HOLDINGS 17,000 251,020
669 TECHTRONIC IND 42,000 273,345
883 CNOOC 1,548,000 20,150,520
893 CHINAVTM MINING 12,000 37,490
902 HUANENG POWER 538,000 2,430,480
670 CHINA EAST AIR 758,000 3,244,380
682 CHAODA MODERN 208,000 1,700,840
683 KERRY PPT 16,000 622,575
903 TPV TECHNOLOGY 28,000 135,760
904 CHINA GREEN 36,000 292,260
910 CH GRAND FOREST 146,000 27,544
688 CHINA OVERSEAS 1,106,000 18,417,600
691 SHANSHUI CEMENT 135,000 568,700
694 BEIJING AIRPORT 374,000 1,530,340
914 ANHUI CONCH 104,000 2,818,700
916 CHINA LONGYUAN 41,000 332,120
939 CCB 3,722,000 24,545,520
696 TRAVELSKY TECH 10,000 71,890
697 SHOUGANG INT'L 36,000 46,560
700 TENCENT 598,200 89,523,540
941 CHINA MOBILE 508,000 39,774,650
966 CHINA TAIPING 4,400 114,430
980 LIANHUA 16,000 512,550
709 GIORDANO INT'L 36,000 145,460
728 CHINA TELECOM 1,218,000 4,676,320
732 TRULY INT'L 16,000 164,080
990 THEME INT'L 30,000 26,300
991 DATANG POWER 108,000 363,320
992 LENOVO GROUP 2,006,000 9,914,180
735 C P NEW ENERGY 260,000 205,000
737 HOPEWELL INFRA 21,000 123,025
743 ASIA CEMENT CH 10,500 40,830
995 ANHUIEXPRESSWAY 92,000 436,120
751 SKYWORTHDIGITAL 964,000 5,347,720
753 AIR CHINA 2,000 17,900
754 HOPSON DEV HOLD 12,000 125,440
998 CITIC BANK 702,000 3,676,300
1006 CHINA CORN OIL 3,000 16,760
1044 HENGAN INT'L 114,500 7,545,775
762 CHINA UNICOM 2,068,000 21,527,960
763 ZTE 403,400 10,037,720
769 CHINA RAREEARTH 2,000 3,760
1055 CHINA SOUTH AIR 432,000 1,611,940
1066 WEIGAO GROUP 12,000 419,400
1068 YURUN FOOD 8,000 203,550
809 GLOBAL BIO-CHEM 88,000 110,400
811 XINHUA WINSHARE 1,000 4,150
813 SHIMAO PROPERTY 611,000 9,013,020
819 TIANNENG POWER 24,000 73,440
1071 HUADIAN POWER 8,000 14,800
1072 DONGFANG ELEC 101,400 2,658,410
1088 CHINA SHENHUA 273,500 8,257,975
820 HSBCDRAGON FUND 500 3,815
823 LINK REIT 500 10,125
825 NWDS CHINA 1,000 6,850
1098 ROAD KING INFRA 14,000 92,120
1099 SINOPHARM 18,800 544,220
1109 CHINA RES LAND 212,000 3,508,520
836 CHINA RES POWER 14,000 236,760
848 MAOYE INT'L 19,000 59,480
857 PETROCHINA 2,106,000 18,545,740
1114 BRILLIANCE CHI 96,000 312,160
1128 WYNN MACAU 949,600 12,759,904
1133 HARBIN POWER 114,000 756,160
868 XINYI GLASS 276,000 964,680
874 GUANGZHOU PHAR 4,000 27,400
882 TIANJIN DEV 2,000 10,000
1137 CITY TELECOM 175,000 714,650
1138 CHINA SHIP DEV 2,000 22,680
1169 HAIER ELEC 1,000 5,350
883 CNOOC 1,548,000 20,150,520
893 CHINAVTM MINING 12,000 37,490
902 HUANENG POWER 538,000 2,430,480
1171 YANZHOU COAL 1,238,000 20,505,280
1177 SINO BIOPHARM 68,000 203,600
1185 CHINA ENERGINE 6,000 5,040
903 TPV TECHNOLOGY 28,000 135,760
904 CHINA GREEN 36,000 292,260
910 CH GRAND FOREST 146,000 27,544
1186 CHINA RAIL CONS 427,000 4,534,380
914 ANHUI CONCH 104,000 2,818,700
916 CHINA LONGYUAN 41,000 332,120
939 CCB 3,722,000 24,545,520
941 CHINA MOBILE 508,000 39,774,650
966 CHINA TAIPING 4,400 114,430
980 LIANHUA 16,000 512,550
990 THEME INT'L 30,000 26,300
991 DATANG POWER 108,000 363,320
992 LENOVO GROUP 2,006,000 9,914,180
995 ANHUIEXPRESSWAY 92,000 436,120
998 CITIC BANK 702,000 3,676,300
1006 CHINA CORN OIL 3,000 16,760
1044 HENGAN INT'L 114,500 7,545,775
1055 CHINA SOUTH AIR 432,000 1,611,940
1066 WEIGAO GROUP 12,000 419,400
1068 YURUN FOOD 8,000 203,550
1071 HUADIAN POWER 8,000 14,800
1072 DONGFANG ELEC 101,400 2,658,410
1088 CHINA SHENHUA 273,500 8,257,975
1098 ROAD KING INFRA 14,000 92,120
1099 SINOPHARM 18,800 544,220
1109 CHINA RES LAND 212,000 3,508,520
1114 BRILLIANCE CHI 96,000 312,160
1128 WYNN MACAU 949,600 12,759,904
1133 HARBIN POWER 114,000 756,160
1137 CITY TELECOM 175,000 714,650
1138 CHINA SHIP DEV 2,000 22,680
1169 HAIER ELEC 1,000 5,350
1171 YANZHOU COAL 1,238,000 20,505,280
1177 SINO BIOPHARM 68,000 203,600
1185 CHINA ENERGINE 6,000 5,040
1186 CHINA RAIL CONS 427,000 4,534,380
|